
The Licolef Calculator is a convenient way to compare 2 telescope setups with each other.
By filling in a few key variables the calculator will give you the (PAF)^2 value per setup. This value stands for the "Light Collection Effectiveness" of the setup. The higher the number, the more light your sensor will receive per pixel. And more light means a better signal-to-noise ratio and thus less required exposures (subs) to aquire the same results. By reducing the individual variables to a single number it becomes possible to quantifiable compare two setups and assist you in making decisions.
| Telescope A | Telescope B | |||||||||||||
| Aperture | Aperture | |||||||||||||
| Main diameter | mm | Main diameter | mm | |||||||||||
| or | or | |||||||||||||
| F# value | ratio | F# value | ratio | |||||||||||
| Central obstruction diameter | mm | Central obstruction diameter | mm | |||||||||||
| Projected image circle | mm | Projected image circle | mm | |||||||||||
| Amount of reflecting surfaces | x | Amount of reflecting surfaces | x | |||||||||||
| Amount of lens elements | x | Amount of lens elements | x | |||||||||||
| Focalpoint | Focalpoint | |||||||||||||
| Focal length | mm | Focal length | mm | |||||||||||
| Reducer / Teleconverter | x | Reducer / Teleconverter | x | |||||||||||
| Sensor | Sensor | |||||||||||||
| Width | mm | Width | mm | |||||||||||
| Height | mm | Height | mm | |||||||||||
| Width | px | Width | px | |||||||||||
| Height | px | Height | px | |||||||||||
| Formula's | Formula's | |||||||||||||
| Effective focal length | mm | Effective focal length | mm | |||||||||||
| Effective F-value | ratio | Effective F-value | ratio | |||||||||||
| Pixel size | µm2 | Pixel size | µm2 | |||||||||||
| Pixel to Image circle ratio (*10^8) | ratio | Pixel to Image circle ratio (*10^8) | ratio | |||||||||||
| Horizontal FOV | deg. | Horizontal FOV | deg. | |||||||||||
| Vertical FOV | deg. | Vertical FOV | deg. | |||||||||||
| Results | Results | |||||||||||||
| Light collection effectiveness | (PAF)^2 | Light collection effectiveness | (PAF)^2 | |||||||||||
| Telescope A vs B | % | Telescope B vs A | % | |||||||||||
| LiColEf Calculator version 1.5.4 © 2025 Astrophotography Dordrecht | ||||||||||||||
Found this helpful?
Did you find my calculator helpful, or do you have suggestions or questions, then please let me know.